DME Assam 2008 Grade III & IV
Apply Now
Lakhimpur Peon & Chowkidar (Grade IV)
Apply Now
Golaghat Peon Vcaancy
Apply Now
Anganwadi Anganwadi Worker & Helper
Apply Now
Anganwadi Anganwadi Worker & Helper
Download
FCI Recruitment 2022: The Food Corporation of India has Published Job A Advertisement For The Recruitment Of 4710 Grade II, III & IV Vacancy Under Food Corporation of India. Interested and Eligible Candidate May Apply Online Here. For more Assam Job Notifications Please Visit sahayakassam.in Regularly.
FCI Recruitment 2022 | |
---|---|
Advertisement | Food Corporation of India |
No Of Post | 4710 |
Name Of Post | Grade II, III & IV Vacancy |
Job Type | Central Govt Jobs |
Job Location | All Over India |
Apply Mode | Online |
Official Website | https://fci.gov.in |
Apply Starting Date | N/A |
Apply Last Date | N/A |
Home Page | Click Here |
DHS Pdf Buy Link | Click Here |
Assam Direct Recruitment Pdf Buy Link | Click Here |
Join Telegram | Click Here |
FCI Recruitment 2022 – Vacancy
As per the tentative notificati on released, there are around 4710 vacancies for the various Grade 2,3 and 4 posts. The breakup of vacancies is as follows:
Category | Vacancies |
---|---|
Category 2 | 35 |
Category 3 | 2521 |
Category 4 | 2154 |
Total | 4710 |
Application Fee Of FCI Recruitment 2022
The official recruitment notification is yet to be released that will contain details of application fees and the process of applying online. Meanwhile, we have compiled an expected application fee for the exam based on the previous year’s recruitment notification.
Category | Application Fee |
---|---|
UR/OBC/EWS | Rs. 1000/- |
SC/ST/PWD/Female | Nil |
Eligibility Criteria Of FCI Recruitment 2022 –
The official notification will carry the details for eligibility criteria. The expected eligibility criteria for Grade 2, 3 and 4 posts are as follows:
Vacancy | Qualification |
---|---|
Junior Engineer | Candidate must have graduated in Civil Engineering / Electrical Engineering Or Mechanical Engineering from any recognized university / Institution.OR Diploma in Civil Engineering / Electrical Engineering Or Mechanical Engineering from any recognized university / Institution and 1-Year Relevant experience. |
Manager (General/Depot/Movement) | Graduate degree or equivalent from a recognized University with minimum 60% marks (SC / ST / PH -55 % Marks), from any recognized university / Institution in India OR CA/ICWA/CS. |
Manager (Accounts) | 1. CA/ICWA/CS (OR) 2. B.Com from a recognized University and Post Graduate Full-time MBA (Fin) Degree / Diploma of minimum 2 years recognized by UGC/AICTE. / Post Graduate Part-time MBA (Fin) Degree / Diploma (not in the nature of distance education) of minimum 3 years duration recognized by UGC / AICTE. |
Manager (Hindi) | Master’s Degree of a recognized University or equivalent in Hindi and English as a subject at the Degree level |
Steno Grade-II | Graduate along with O‘ level qualification of DOEACC and speed of 40 w.p.m. and 80 w.p.m. in typing and shorthand respectively or Degree in Computer Science/ Computer Application with speed of 40 w.p.m. and 80 w.p.m. in typing and shorthand respectively. |
Assistant Grade -II (Hindi) | A degree of a recognized University with Hindi as the main subject. Proficiency in English. One year experience of translation from English to Hindi and vice-versa. |
Typist (Hindi) | Candidate must have Graduation or equivalent qualification and 30 W.P.M speed in Hindi Typing. |
Watchman | 8th Pass from any recognized board or its equivalent |
FCI 2022 Exam Pattern
FCI 2022 Phase I Exam
Section | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
Reasoning | 35 | 35 | 20 Mins |
Numerical Ability | 35 | 35 | 20 Mins |
English Language | 30 | 30 | 20 Mins |
Total | 200 | 200 | 60 mins |
Negative Marking: There will be 0.25 penalty for wrong answers in the test.
FCI Watchman PET Pattern
Candidates who have cleared the written exam have to qualify PET Test
Running
Age | Male (1000 m) | Female (800 m) |
---|---|---|
18 – 30 years | 330 sec | 255 sec |
30 – 35 years | 370 sec | 300 sec |
35 – 40 years | 409 sec | 345 sec |
40 – 45 years | 440 sec | 390 sec |
45 – 50 years | 471 sec | 435 sec |
50 years and above | 497 sec | 480 sec |
High Jump
Age | Male | Female |
---|---|---|
18 – 30 years | 1.14 m | 0.90 m |
30 – 35 years | 1.10 m | 0.85 m |
35 – 40 years | 1.05 m | 0.80 m |
40 – 45 years | 1.00 m | 0.75 m |
45 – 50 years | 0.95 m | 0.70 m |
50 years and above | 0.90 m | 0.65 |
Long Jump
Age | Male | Female |
---|---|---|
18 – 30 years | 3.95 m | 2.74 m |
30 – 35 years | 3.80 m | 2.60 m |
35 – 40 years | 3.65 m | 2.45 m |
40 – 45 years | 3.50 m | 2.30 m |
45 – 50 years | 3.35 m | 2.15 m |
50 years and above | 3.20 m | 2.00 m |
Salary Details Of FCI Recruitment 2022
post wise table below
FCI Post Name | FCI Salary Pay Details in Rupees |
---|---|
FCI Manager | Rs. 40000 – Rs.140000 (basic pay) |
Junior Engineer | Rs. 11100 – 29950 (basic pay) |
Assistant Grade-II (Hindi) | Rs. 9900 – Rs. 25530 (basic pay) |
Typist (Hindi) | Rs. 9300 – Rs. 22940 (basic pay) |
Assistant Grade-III | Rs. 9300 – Rs. 22940 (basic pay) |
Watchman | Rs. 23300 – Rs. 64000 (per month) |